MIXKRET 4
Описание
The low-profile concrete mixer for mining MIXKRET 4 with a 4m3 concrete capacity completes the concrete spraying process. The 6-cylinder, 130 kW (174 HP) engine provides great climbing and driving power, as well as the possibility to work it at great height. The Diesel engine has an AAC (Automatic Altitude Compensation) system that enables its operation at high altitude offering the same performance.
A compact design with heavy-duty axles, both directional and powered, offers great mobility and maneuverability through galleries and tunnels with small cross sections. The Integrated Continuously Variable Drive (ICDV) with geared motor has electronically controlled continuous variation and ensures the correct relationship between engine torque and speed, reducing fuel consumption and noise levels. The service brakes in both axles are multidisc in oil bath, hydraulically driven with two independent circuits. This system provides great braking power and long work life, even under the most demanding conditions. Additionally, the equipment includes a negative-coupling parking brake and a brake unblocking system to tow it if necessary.
Технически характеристики
Length | 6.595 mm |
Width | 2.200 mm |
Height | 2.500 mm |
Ground clearance | 320 mm |
Distance between axles | 3.350 mm |
Max. longitudinal gradient while driving | 0,3 |
Max. transversal gradient while driving | 0,1 |
Inner turning radius | 2.400 mm |
Outer turning radius | 5.770 mm |
Weight | 9.900 kg (21.826 Ib) without load / 18.900 kg (41.667 Ib) with load |
Concrete drum for mixing, transporting and discharging | |
Maximum concrete capacity | 4 m3 (5.2 yd3) |
Operation of concrete mixing drum | Hydraulic |
Adjustable turning speed in both directions | 0 – 22 rpm |
Discharge height | 986 – 1.431 mm (3.2 – 4.7 ft) |
Discharging chute length, Rotary (manually controlled), Height adjustable (electro-hydraulically) | 660 mm (2.1 ft) |
Inspection covers | 2 |
Anti-spillage rear hatch | Hydraulic opening and closing |
Control panel | External right-hand side and in cabin |
Anti-rotation safety lock | Manual |
Diesel Engine | |
Type | Turbo-Intercooler, 6 cylinders |
Maximum power | 130 kW (174 HP) at 2.200 rpm |
Cooling | Water |
Engine emissions | In accordance with EU-Stage lll A / EPA-Tier 3 |
Catalyst | DCL Int. MINE-X DC8 |
Fuel tank | 160 l |
AAC System | Automatic altitude compensation |
Transmission and axles | |
Transmission | Hydrostatic progressive system with continuous variation (ICVD), gearbox and hydraulic variable motor, no gears to change |
Operation | Continuous without interruption of traction, selft-adjusting based on power requirement (load and slope) |
Driving and steering | Four-wheel drive and four-wheel steering (4 WD / 4 WS) |
Axle type | Heavy-duty directional planetary axles |
Front axle | Fixed and directional |
Rear axle | Swing and directional |
Electronic speed control system (inclinometer) | To travel along down slopes |
Tyres/Wheel rims | For mining, 12.00-R20 |
Brakes | |
Service brakes | Multi-disc type, in oil bath on both axles, hydraulic, with independent circuits |
Parking brakes (negative) | On both axles, internal SAHR discs, hydraulic operation |
Performance | |
Maximum speed | 20 km/h (12.4 mph) |
Maximum climbing capacity at full load | 30% (SAE standard) |
Other features | |
Cabin | FOPS / ROPS certified |
Driving lights | LED, 2 front + 2 rear |
Working lights | LED, 4 front + 4 rear |
Rear camera | Night-vision |
Water tank | 250 l |
Manual fire extinguisher | 6 kg |
Omnidirectional beacon | Amber |
High-pressure water pump for cleaning | With hose winding system and gun |
Operator-presence detection system | Driver seat |
Automatic greasing system | ADD |
Optional equipment | |
Additive discharging system (tank + pump) | 120 l |
Fire suppression system, automatic / manual operation | |
Closed driving cabin | |
Air-conditioning and heating | |
Flowmeter for water pump | |
Tramming direction lights | |
Maximum theoretical values listed. | |
Specifications subject to change without prior notice. | |
Photos and drawings are for illustrative purposes only. | |
For available options, please consult the factory. |